India Climate & Agriculture Intelligence Dashboard
Historical agriculture, climate resilience, and carbon metrics across Indian states from 2010 to 2025.
Why this dashboard matters
Tracks historical agricultural, climate, and carbon metrics across Indian states. The view supports policy planning, climate resilience, AI adoption, and sustainable farming investments.
agri Score
ai Adoption
soil Health
irrigation Coverage
climate Risk
renewable Adoption
carbon Revenue
carbon Credits
fertilizer Usage
pesticide Usage
organic Farming
crop Diversification
Predictive insights and recommendations
📈 Trend (Line)
🗺️ State Comparison (Radar)
💰 Carbon Revenue (Bar)
State Rankings
| Rank | State | Agri Score | Soil | Climate | Carbon ₹ |
|---|---|---|---|---|---|
| 1 | Karnataka | 80 | 63 | 63 | 73000 |
| 2 | Assam | 78 | 56 | 62 | 107347 |
| 3 | Jharkhand | 78 | 62 | 70 | 74314 |
| 4 | West Bengal | 78 | 63 | 60 | 78225 |
| 5 | Arunachal Pradesh | 77 | 67 | 68 | 93990 |
| 6 | Telangana | 77 | 71 | 58 | 76487 |
| 7 | Bihar | 75 | 64 | 63 | 90187 |
| 8 | Goa | 75 | 75 | 55 | 115681 |
| 9 | Uttar Pradesh | 75 | 71 | 54 | 76391 |
| 10 | Uttarakhand | 75 | 63 | 64 | 77136 |
| 11 | Tamil Nadu | 74 | 70 | 52 | 101976 |
| 12 | Rajasthan | 73 | 58 | 53 | 103908 |
| 13 | Maharashtra | 72 | 55 | 51 | 109389 |
| 14 | Nagaland | 72 | 73 | 61 | 110534 |
| 15 | Tripura | 72 | 60 | 65 | 75966 |
| 16 | Gujarat | 71 | 69 | 53 | 81550 |
| 17 | Meghalaya | 71 | 69 | 58 | 89681 |
| 18 | Chhattisgarh | 70 | 65 | 56 | 108244 |
| 19 | Himachal Pradesh | 70 | 69 | 60 | 111710 |
| 20 | Mizoram | 69 | 57 | 66 | 91988 |
| 21 | Odisha | 69 | 68 | 54 | 107567 |
| 22 | Andhra Pradesh | 68 | 65 | 66 | 109572 |
| 23 | Haryana | 68 | 61 | 51 | 96886 |
| 24 | Kerala | 67 | 55 | 62 | 90622 |
| 25 | Madhya Pradesh | 67 | 62 | 55 | 104675 |
| 26 | Manipur | 65 | 61 | 54 | 79774 |
| 27 | Punjab | 65 | 75 | 65 | 104219 |
| 28 | Sikkim | 65 | 63 | 55 | 95572 |
Scenario simulation
Projected Agriculture Score 2030: 79
Projected Carbon Revenue 2030: ₹3,954,887
Interactive 2030 forecast
Sustainability Index
42.9
UN SDG Progress
SDG 2 – Zero Hunger
SDG 13 – Climate Action
SDG 15 – Life on Land
2030 Forecast
Agriculture Score 2030: 79
Carbon Revenue 2030: ₹ 3954887
2030 insights
Based on historical trends, India's agricultural score is projected to reach 79 by 2030, while carbon revenue could grow to ₹3,954,887.
Climate risk has been increasing in certain states, and low soil health areas need urgent attention. This dashboard highlights high-risk states and provides actionable insights for policymakers and investors.
By combining historical data, interactive projections, and sustainability metrics, this dashboard supports a resilient and sustainable future.